
Varsity 2025-26
Season Archive
This is an archived page for the 2025-26 season. For the current season, visit the Varsity page.
2026 Division 3 Sectional 1B Playoff Bracket

Click image to enlarge
2025-26 Season Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 11/20/25 | AWAYBloomer | Bloomer High School | W 70-60 |
| 12/2/25 | HOMESaint Croix Falls | Hayward High School | W 48-44 |
| 12/5/25 | AWAYBarron | Barron High School | W 63-12 |
| 12/11/25 | HOMEAshland | Hayward High School | W 90-11 |
| 12/13/25 | HOMEOsceola | Hayward High School | W 56-43 |
| 12/16/25 | AWAYUnity | Unity High School | W 65-29 |
| 12/19/25 | AWAYLadysmith | Ladysmith High School | W 69-52 |
| 12/30/25 | HOMEAmery | Hayward High School | W 54-29 |
| 12/31/25 | AWAYRice Lake | Rice Lake High School | L 36-70 |
| 1/5/26 | HOMECumberland | Hayward High School | W 63-10 |
| 1/8/26 | AWAYNorthwesternC | Northwestern High School | W 43-33 |
| 1/10/26 | AWAYShell Lake | Shell Lake High School | W 57-39 |
| 1/13/26 | HOMESpoonerC | Hayward High School | W 57-14 |
| 1/16/26 | HOMECameronC | Cameron High School | W 62-52 |
| 1/19/26 | AWAYSaint Croix FallsC | Saint Croix Falls High School | W 49-25 |
| 1/27/26 | AWAYAshlandC | Ashland High School | W 92-28 |
| 1/30/26 | HOMEUnityC | Hayward High School | W 65-22 |
| 2/3/26 | HOMEBarronC | Hayward High School | W 47-19 |
| 2/5/26 | HOMELadysmithC | Hayward High School | W 61-41 |
| 2/7/26 | HOMESaint Croix Central | Hayward High School | L 48-52 |
| 2/10/26 | AWAYCumberlandC | Cumberland High School | W 56-27 |
| 2/13/26 | HOMENorthwesternC | Hayward High School | W 62-36 |
| 2/16/26 | AWAYSpoonerC | Spooner High School | W 59-47 |
| 2/19/26 | AWAYCameronC | Cameron High School | L 39-54 |
| 2/27/26 | HOMEStanley-Boyd | Hayward High School | L 38-40 |
Home AwayC = Conference Game
2025-26 Roster
| # | Name | Year | Pos |
|---|---|---|---|
| 1 | Emma Elkins | JR | G |
| 3 | Addi Achtor | SO | G |
| 11 | Abby Laird | JR | F |
| 13 | Ryley Quaderer | SR | F |
| 15 | Holly Froemel | SR | F |
| 21 | Maria Halberg | SR | F |
| 23 | Melody Isham | SR | G |
| 25 | Charley Christian | SR | F |
| 31 | Kordelia Geissler | SO | G |
| 33 | Grace Schmidt | SR | F |
| 53 | Kendal DeCora | SR | G |
Coaching Staff
Joe Brennan
Varsity Head Coach
